This page provides data of the daily water balance measured for a sugarcane crop growing on three weighing lysimeters at Pongola. Lysimeter number 1 is a crop with scattered tops as a mulch, number 2 a crop with a trash blanket and number 3 a crop on bare soil. The water balance components are evapotranspiration (ET), rainfall, irrigation, and drainage out of the root zone. The crop is a second ratoon crop of N14, harvested on 19th May 2006.
Download Daily DataSummary of daily data
Location Date ET1 ET2 ET3 Rain Irrigation1 Irrigation2 Irrigation3 Drainage1 Drainage2 Drainage3
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
2012/01/18 7.86 8.06 -187.0 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/19 6.44 5.07 -187.8 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/20 3.54 3.88 -190.6 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/21 6.02 5.07 -188.1 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/22 6.44 6.19 -188.9 4.10 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/23 7.22 5.97 -186.4 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/24 7.01 5.07 -189.7 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/25 2.55 5.07 -189.7 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/26 7.15 5.07 -188.1 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/27 7.01 6.86 -188.9 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/28 2.55 4.18 -190.6 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/29 4.74 5.07 -189.7 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/30 4.82 2.09 -190.0 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/01/31 2.34 3.88 -191.4 0.00 0.00 0.00 0.00 0.00 0.00 194.42
2012/02/01 2.41 3.88 -190.8 0.00 0.00 0.00 0.00 0.00 0.00 194.42
|
|
|
| - Scattered Tops ET (mm) - ET1 in table above - Trash Blanket ET (mm) - ET2 in table above - Bare Soil ET (mm) - ET3 in table above - Rain (mm) - Irrigation (mm) |
|
|
| - Scattered Tops ET (mm) - Trash Blanket ET (mm) - Bare Soil ET (mm) - Rain (mm) - Irrigation (mm) |
Neither the Sugar
Association nor its consultants or staff can be held liable for any loss or damage,
whether direct or indirect caused due to information on this page.
Page last updated 2006/07/04