Pongola Lysimeters

Pongola- SASRI Research Site [27°24'S, 31°35'E, 308m]

This page provides data of the daily water balance measured for a sugarcane crop growing on three weighing lysimeters at Pongola. Lysimeter number 1 is a crop with scattered tops as a mulch, number 2 a crop with a trash blanket and number 3 a crop on bare soil. The water balance components are evapotranspiration (ET), rainfall, irrigation, and drainage out of the root zone. The crop is a second ratoon crop of N14, harvested on 19th May 2006.

Download Daily Data

Summary of daily data
Location    Date        ET1           ET2            ET3         Rain        Irrigation1       Irrigation2      Irrigation3      Drainage1       Drainage2       Drainage3
                       (mm)          (mm)           (mm)         (mm)        (mm)              (mm)             (mm)             (mm)            (mm)            (mm)
109       14-07-2010   0.46          0.47           0.94         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       15-07-2010   2.39          2.18           1.96         2.30        0.00              0.00             0.00             0.00            0.00            0.00  
109       16-07-2010   1.47          2.64           3.91         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       17-07-2010   -1.10         -1.65          -3.66        0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       18-07-2010   1.56          1.93           3.36         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       19-07-2010   3.13          3.54           5.11         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       20-07-2010   0.83          0.47           0.64         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       21-07-2010   -0.92         -1.22          -2.64        0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       22-07-2010   -3.03         -4.41          -8.08        0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       23-07-2010   1.29          0.79           0.47         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       24-07-2010   3.03          4.17           7.45         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       25-07-2010   0.64          0.67           1.19         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       26-07-2010   0.28          0.24           -0.47        0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       27-07-2010   0.64          0.55           1.11         0.00        0.00              0.00             0.00             0.00            0.00            0.00  
109       28-07-2010   0.64          0.55           0.81         0.00        0.00              0.00             0.00             0.00            0.00            0.00  

- Scattered Tops ET (mm) - ET1 in table above
- Trash Blanket ET (mm) - ET2 in table above
- Bare Soil ET (mm) - ET3 in table above
- Rain (mm)
- Irrigation (mm)


- Scattered Tops ET (mm)
- Trash Blanket ET (mm)
- Bare Soil ET (mm)
- Rain (mm)
- Irrigation (mm)


Neither the Sugar Association nor its consultants or staff can be held liable for any loss or damage, whether direct or indirect caused due to information on this page.

Page last updated 2006/07/04